BASS FEDERATION Easy Weigh-In
PO BOX 421074 Ranking by Total Weight www.TournamentTime.net
DEL RIO, TX 78842-1074 Monday, May 05, 2003
Event: LAKE MATHIS Director(s): RON CASTLE
Loc: MATHIS Ind/Team: Individual Event Type: Qualifying
Ranking #
 
Name Total Weight # Fish Big Fish Penalty Weight
1 8 JOHNSON, JAMES 13.37 5 5.21 0.00 13.37
2 45 EDWARDS, JIM 13.18 5 4.69 0.00 13.18
3 55 LACKEY, FLOYD 12.63 5 0.00 0.00 12.63
4 31 MILAM, BRIAN 12.49 5 0.00 0.00 12.49
5 40 WEBB, MIKE 12.42 5 0.00 0.00 12.42
6 29 CRIM, CRAIG 11.51 5 3.37 0.00 11.51
7 21 MURRAY, JIM 10.31 5 0.00 0.00 10.31
8 46 GUTIERREZ, TONY 10.13 5 0.00 0.00 10.13
9 36 KUYRKENDAL, DERICK 9.57 4 0.00 0.00 9.57
10 60 CASTLE, RON C 9.52 5 2.95 0.00 9.52
11 1 GLEASON, MIKE 9.02 5 0.00 0.00 9.02
12 5 ROBBINS, MIKE 6.74 4 0.00 0.00 6.74
13 56 RICKETTS, RON 6.68 3 0.00 0.00 6.68
14 27 CARTER, RON 6.36 3 3.49 0.00 6.36
15 54 WIMBERLEY, MIKE 6.07 3 0.00 0.00 6.07
16 42 DAY, PAUL 5.83 3 0.00 0.00 5.83
17 23 WILSON, FORREST 5.70 3 0.00 0.00 5.70
18 39 STIPP, WILLIAM 5.68 3 0.00 0.00 5.68
19 48 BIENHOFF, CAL 4.70 3 0.00 0.00 4.70
20 2 BULLARD, WAYLON 4.45 2 0.00 0.00 4.45
21 34 HERNANDEZ, MARIO 4.41 2 0.00 0.00 4.41
22 17 TALAMANTE JR, OLIVERIO 4.01 2 0.00 0.00 4.01
23 15 DUNLAP, ROBERT 3.97 1 3.97 0.00 3.97
24 18 SUTTON, SHORTY 3.95 2 0.00 0.00 3.95
25 24 GOIN, JOHN 3.61 2 0.00 0.00 3.61
26 14 RODRIGUEZ, DANIEL 3.46 2 0.00 0.00 3.46
27 44 RODRIGUEZ, CESAR 3.24 2 0.00 0.00 3.24
28 9 GALINDO, LEVI 2.98 1 0.00 0.00 2.98
29 6 VON STROHE, SCOTT 2.35 1 0.00 0.00 2.35
30 58 JOHNSON, A.R. 2.10 1 0.00 0.00 2.10
31 43 PRUSKI, CARY 1.78 1 0.00 0.00 1.78
32 26 BLANCHETTE, TIM 1.76 1 0.00 0.00 1.76
33 52 WILBORN, LARRY 1.74 1 0.00 0.00 1.74
34 4 LINK, KEN 1.49 1 0.00 0.00 1.49
35 12 BETHANY, CHARLES 1.41 1 0.00 0.00 1.41
36 7 LIPKO, DAVID 0.00 0 0.00 0.00 0.00
37 11 NEAL, JOLENE 0.00 0 0.00 0.00 0.00
38 25 WHITED, CHARLES 0.00 0 0.00 0.00 0.00
39 28 GARCIA, RANDY 0.00 0 0.00 0.00 0.00
40 30 ROBERTS, RICKY 0.00 0 0.00 0.00 0.00
41 38 SPRENCEL, TED 0.00 0 0.00 0.00 0.00
42 47 JACK, JAMES A 0.00 0 0.00 0.00 0.00
43 59 BEHNKEN, JIM 0.00 0 0.00 0.00 0.00

 
Total Tournament Weight 218.62 102 5.21 0.00 218.62

 
Page 1 of 1